Trip | Sedan | Muv | Suv |
---|---|---|---|
Mathura to Delhi | 3500 | 4800 | 5500 |
Mathura To agra | 1800 | 2200 | 2700 |
Mathura To lucknow | 9000 | 11000 | 13000 |
Mathura To aligarh | 1800 | 2300 | 2800 |
Mathura To kasganj | 2800 | 3400 | 4000 |
Mathura To Bareilly | 4800 | 5400 | 6000 |
Mathura To Badhyau | 3800 | 4500 | 5200 |
Mathura To meerut | 4600 | 5000 | 5800 |
Mathura To Atrauly | 2500 | 2800 | 3400 |
Mathura To khurja | 2800 | 3500 | 4200 |
Mathura To Rajghat | 3500 | 4000 | 4500 |
Mathura To Hathras | 1500 | 1900 | 2500 |
Mathura To etawah | 4200 | 4700 | 5400 |
Mathura To Kanpur | 8000 | 10000 | 12000 |
Mathura To Haridwar | 8000 | 10000 | 12000 |
Mathura To Bharatpur | 1500 | 1900 | 2500 |
Mathura To Jaipur | 5000 | 5800 | 6500 |
Mathura To Bisauli | 4500 | 5200 | 5700 |
Mathura To Moradabad | 5000 | 5500 | 6000 |
Agra To Delhi | 4800 | 5400 | 6200 |
Agra To Bareilly | 4800 | 5400 | 6200 |
ADDRESS
Raj upvan phase 2 aduki road mathura
CONTACTS
Email: Mathuravrindavantaxi@gmail.com
Phone: 8171580444